Spesifikasi Honda Civic Hatchback Turbo | ||||
Dimensi | Dimensi | mm | 4515 (P) x 1799 (L) x 1434 (T) | |
Wheelbase | mm | 2700 | ||
Tapak | Depan | mm | 1547 | |
Belakang | mm | 1563 | ||
Jarak Pijak | mm | 134 | ||
Berat | kg | 1322 | ||
Radius putar | m | 5.3 | ||
![]() |
||||
Engine | Engine Type | Water Cooled 4-stroke DOHC VTEC® TURBO | ||
Fuel Supply System | PGM-FI (Direct Injection) | |||
Bore x Stroke | mm | 73.0 X 89.5 | ||
isi Silinder | cc | 1498 | ||
Rasio Kompresi | 10.6:1 | |||
Tenaga Max | kW(PS)/rpm | 127 (173) / 5500 | ||
Torsi Max | Nm(kg-m)/rpm | 220 (22.4) / 1700-5500 | ||
Kecepatan Max | km/h | 200 | ||
Akselerasi 0-100km/h | sec | 8.4 | ||
![]() |
||||
Transmisi | AT Clutch Type | Torque Converter with Lock-up Clutch | ||
Transmission Type | Earth Dreams™ CVT | |||
![]() |
||||
Steering | Type | Rack and Pinion with Electric Power Assist | ||
Rasio Keseluruhan | 10.9 | |||
Turns Lock to Lock | 2.2 | |||
![]() |
||||
System Rem | Brake Type Depan / Belakang | Ventilated Disc / Solid Disc | ||
Type Rem Parkir | Electronic Parking Brake | |||
![]() |
||||
Suspensi | Suspension Type Depan / Belakang | MacPherson Strut / Multi-links | ||
![]() |
||||
Ban & Roda | Ukuran Ban | 215 / 50 R17 | ||
Ukuran Roda / Type | 17 x 7J AL | |||
![]() |
||||
Konsumsi BBM | BBM | L/100km | 6 | |
CO2 Emission | g/km | 136 | ||
Carbon Monoxide (CO) | g/km | 0.128 | ||
Hydrocarbons (HC) | g/km | 0.019 | ||
Nitrogen Oxides (NOx) | g/km | 0.007 | ||
Fuel Tank | Litres | 47 | ||
![]() |
||||
Exterior | Alloy Wheels | ![]() |
||
Door Handles | Body-coloured | |||
Door Mirror | Electrically Retractable With Integrated LED Side Turn Indicators | |||
Antenna | Shark Fin | |||
Twin Exhaust | ![]() |
|||
![]() |
||||
Kenyamanan | Mirrors | - Illuminated Front Vanity Mirrors x 2 -Auto Dimming Rear View Mirror |
||
Cup / Bottle Holders | Front and Rear | |||
Driver Seat | 8-way Powered | |||
Rear Seats | - 60 / 40 Fold-down - Armrest with Cupholders |
|||
Rain-sensing Wipers | ![]() |
|||
Headrests | Front x 2 and Rear x 3 | |||
![]() |
||||
Electrical | Smart Entry | One-Push Start | ||
Power Window | All Windows Auto Up / Down | |||
Power Door Locks | ![]() |
|||
ECON mode | ![]() |
|||
![]() |
||||
Kabin | Leather Upholstery | ![]() |
||
Climate Control | - Dual Zone Control, Automatic - Rear Ventilation Outlet - Filter, (Dust Maintenance) |
|||
Audio | - 7" Touchscreen Display Audio - 8-speaker System - AM / FM - USB / HDMI Ports - Bluetooth™ Handsfree Telephone |
|||
Steering Wheel | - 3-spoke Leather - Adjustment, Tilt & Telescopic - Audio Control Switches - Cruise Control - Paddle Shifters - Handsfree Telephone Switch |
|||
![]() |
||||
Keamanan | Anti-lock Brake System | ![]() |
||
Vehicle Stability Assist™ System | ![]() |
|||
Hill Start Assist | ![]() |
|||
SRS Airbags | - Depan | ![]() |
||
- Samping | ![]() |
|||
- Atas | ![]() |
|||
Lighting System | - Headlights | LED, Automatic | ||
- Front Fog Lights - LED Daytime Running Lights - Side Mirror Signal Lights - Rear LED Tail Lights & High Mount Stop Light |
||||
Sabuk Pengaman | - Front Seats, 3-pt ELR - Rear, 3-pt ELR x 3 |
|||
Camera System | - Rear-view Camera | ![]() |
||
- LaneWatch™ System | ![]() |
|||
Sensor Belakang | 4 Sensor Type | |||
Smart Entry System | 2 Transmitters | |||
Lock System | Walk Away Auto Lock | |||
Security Alarm System | ![]() |
|||
Engine Immobiliser | ![]() |
Type | Harga |
---|---|
RS 1.5 Turbo CVT | Rp 503.400.000 |
Kami juga menyediakan alat simulasi kredit agar Anda bisa merencanakan kredit kendaraan Anda bersama kami. |
Untuk membuat Anda lebih yakin, kami juga menyediakan alat simulasi kredit agar Anda bisa merencanakan kredit kendaraan Anda bersama kami. Dengan adanya alat simulasi kredit ini, Anda akan mengetahui jumlah uang muka dan angsuran (cicilan) tiap bulannya.
*Perhitungan simulasi ini tidak bersifat mengikat dan dapat berbeda dengan perhitungan di setiap dealer.